<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:04 pm by All in One SEO Pro v4.8.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://toffeex.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ToffeeX</title>
		<link><![CDATA[https://toffeex.com]]></link>
		<description><![CDATA[ToffeeX]]></description>
		<lastBuildDate><![CDATA[Thu, 26 Mar 2026 18:30:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://toffeex.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://toffeex.com/episode-2-2d-extruded-approach-when-how/]]></guid>
			<link><![CDATA[https://toffeex.com/episode-2-2d-extruded-approach-when-how/]]></link>
			<title>Episode 2 – 2D extruded approach: when &#038; how</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/webinar/master-physics-driven-generative-design-for-thermal-systems/]]></guid>
			<link><![CDATA[https://toffeex.com/webinar/master-physics-driven-generative-design-for-thermal-systems/]]></link>
			<title>Master Physics-Driven Generative Design for Thermal Systems</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/generative-design-webinar-series/]]></guid>
			<link><![CDATA[https://toffeex.com/generative-design-webinar-series/]]></link>
			<title>Generative Design Webinar – Series</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/new-features-mesh-refinement-with-stls-and-non-uniform-thermal-boundary-conditions/]]></guid>
			<link><![CDATA[https://toffeex.com/new-features-mesh-refinement-with-stls-and-non-uniform-thermal-boundary-conditions/]]></link>
			<title>New features: Mesh refinement with STLs &amp; non-uniform thermal boundary conditions</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 17:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/blog/]]></guid>
			<link><![CDATA[https://toffeex.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 12:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/casestudy/integrated-cooling-system-for-electric-motorsports/]]></guid>
			<link><![CDATA[https://toffeex.com/casestudy/integrated-cooling-system-for-electric-motorsports/]]></link>
			<title>Integrated Cooling System for Electric Motorsports</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/news/toffeex-and-excel3d-partner-to-extend-the-adoption-of-physics-driven-generative-design-in-india/]]></guid>
			<link><![CDATA[https://toffeex.com/news/toffeex-and-excel3d-partner-to-extend-the-adoption-of-physics-driven-generative-design-in-india/]]></link>
			<title>ToffeeX and Excel3D Partner to Extend the Adoption of Physics-Driven Generative Design in India</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 17:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/elementor-hf/footer/]]></guid>
			<link><![CDATA[https://toffeex.com/elementor-hf/footer/]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 14:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/webinar/material-driven-design-high-performance-cold-plates/]]></guid>
			<link><![CDATA[https://toffeex.com/webinar/material-driven-design-high-performance-cold-plates/]]></link>
			<title>Material Driven Design: High-Performance Cold Plates</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 10:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/]]></guid>
			<link><![CDATA[https://toffeex.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 14:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/design-exploration-for-a-cross-flow-oil-cooler/]]></guid>
			<link><![CDATA[https://toffeex.com/design-exploration-for-a-cross-flow-oil-cooler/]]></link>
			<title>Design Exploration for a Cross-Flow Oil Cooler</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 09:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/casestudy/innovation-in-hydraulics-ssab-and-komatsu-achieve-a-step-change-in-efficiency/]]></guid>
			<link><![CDATA[https://toffeex.com/casestudy/innovation-in-hydraulics-ssab-and-komatsu-achieve-a-step-change-in-efficiency/]]></link>
			<title>Hydraulic Design Breakthrough: SSAB and Komatsu</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 13:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/cost-effective-high-performance-heat-sinks-for-electronics-cooling/]]></guid>
			<link><![CDATA[https://toffeex.com/cost-effective-high-performance-heat-sinks-for-electronics-cooling/]]></link>
			<title>Cost-Effective High-Performance Heat Sinks for Electronics Cooling</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/casestudy/field-proven-additive-manufactured-lng-vaporizer-cuts-ghv-variability-by-50/]]></guid>
			<link><![CDATA[https://toffeex.com/casestudy/field-proven-additive-manufactured-lng-vaporizer-cuts-ghv-variability-by-50/]]></link>
			<title>Field-proven additive-manufactured LNG vaporizer cuts GHV variability by 50%</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/episode-1-from-cad-to-3d-topology-optimization/]]></guid>
			<link><![CDATA[https://toffeex.com/episode-1-from-cad-to-3d-topology-optimization/]]></link>
			<title>Episode 1 – From CAD to 3D Topology Optimization</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/join-us/]]></guid>
			<link><![CDATA[https://toffeex.com/join-us/]]></link>
			<title>Join Us</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 11:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/episode-4-advanced-features-patterning-seeding/]]></guid>
			<link><![CDATA[https://toffeex.com/episode-4-advanced-features-patterning-seeding/]]></link>
			<title>Episode 4 &#8211; Advanced Features: Patterning &#038; Seeding</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 20:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/episode-3-toffeex-as-your-cfd-engine/]]></guid>
			<link><![CDATA[https://toffeex.com/episode-3-toffeex-as-your-cfd-engine/]]></link>
			<title>Episode 3 &#8211;  ToffeeX as your CFD engine</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 20:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/toffeex-plug-in-for-ansys-discovery-physics-driven-generative-design-for-thermo-fluid-systems/]]></guid>
			<link><![CDATA[https://toffeex.com/toffeex-plug-in-for-ansys-discovery-physics-driven-generative-design-for-thermo-fluid-systems/]]></link>
			<title>ToffeeX Ansys Discovery Plug-In: Physics‑Driven Generative Design for Thermo‑Fluid Systems</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 13:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/about/]]></guid>
			<link><![CDATA[https://toffeex.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 15:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/toffeex-introduces-toolbox-versioning-control-in-the-latest-release/]]></guid>
			<link><![CDATA[https://toffeex.com/toffeex-introduces-toolbox-versioning-control-in-the-latest-release/]]></link>
			<title>ToffeeX introduces Toolbox Versioning Control in the latest release</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 14:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/product/]]></guid>
			<link><![CDATA[https://toffeex.com/product/]]></link>
			<title>Product</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 15:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/casestudy/design-and-optimization-of-a-cross-flow-oil-cooler/]]></guid>
			<link><![CDATA[https://toffeex.com/casestudy/design-and-optimization-of-a-cross-flow-oil-cooler/]]></link>
			<title>Design and Optimization of a Cross-Flow Oil Cooler</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 14:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/new-feature-release-seed-design-for-controlled-optimization/]]></guid>
			<link><![CDATA[https://toffeex.com/new-feature-release-seed-design-for-controlled-optimization/]]></link>
			<title>New Feature Release: Seed Design for Controlled Optimization</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/casestudy/inverter-cold-plate-optimization/]]></guid>
			<link><![CDATA[https://toffeex.com/casestudy/inverter-cold-plate-optimization/]]></link>
			<title>Ricoh&#8217;s Cold Plate Delivers 6.9% Better Thermal Performance</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 17:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/casestudy/topology-optimized-rocket-engine-cooling-success/]]></guid>
			<link><![CDATA[https://toffeex.com/casestudy/topology-optimized-rocket-engine-cooling-success/]]></link>
			<title>Breakthrough in topology-optimized rocket engine cooling cuts maximum temperature by 63ºC</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/how-top-engineers-see-the-future-of-engineering-design-nissan-rolls-royce-airbus/]]></guid>
			<link><![CDATA[https://toffeex.com/how-top-engineers-see-the-future-of-engineering-design-nissan-rolls-royce-airbus/]]></link>
			<title>How Industry Leaders See The Future of Engineering Design</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 15:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/shaping-a-greener-tomorrow-with-sustainable-generative-design/]]></guid>
			<link><![CDATA[https://toffeex.com/shaping-a-greener-tomorrow-with-sustainable-generative-design/]]></link>
			<title>Shaping a Greener Tomorrow with Sustainable Generative Design</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 15:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/physics-driven-design-and-data-driven-design-best-results-combined/]]></guid>
			<link><![CDATA[https://toffeex.com/physics-driven-design-and-data-driven-design-best-results-combined/]]></link>
			<title>Physics-Driven Design vs Data-Driven Generative Design</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 15:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/webinar/thermo-fluid-optimization-for-space/]]></guid>
			<link><![CDATA[https://toffeex.com/webinar/thermo-fluid-optimization-for-space/]]></link>
			<title>Thermo-fluid optimization for space applications</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 15:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/enabling-green-initiatives-physics-driven-design-for-carbon-capture/]]></guid>
			<link><![CDATA[https://toffeex.com/enabling-green-initiatives-physics-driven-design-for-carbon-capture/]]></link>
			<title>Enabling Green Initiatives: Physics-Driven Design for Carbon Capture</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 10:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/data-center-cooling/]]></guid>
			<link><![CDATA[https://toffeex.com/data-center-cooling/]]></link>
			<title>Data Center Cooling</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 11:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/webinars/]]></guid>
			<link><![CDATA[https://toffeex.com/webinars/]]></link>
			<title>Webinars</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 14:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/research/]]></guid>
			<link><![CDATA[https://toffeex.com/research/]]></link>
			<title>Research Papers</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 08:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/cooling-hydrogen-fuel-cells-in-drones-generative-design-tackles-nacelle-challenge/]]></guid>
			<link><![CDATA[https://toffeex.com/cooling-hydrogen-fuel-cells-in-drones-generative-design-tackles-nacelle-challenge/]]></link>
			<title>Cooling Hydrogen Fuel Cells in Drones: Generative Design Tackles the Nacelle Challenge</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 11:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/news/toffeex-joins-acam-to-advance-physics-driven-design-for-additive-manufacturing/]]></guid>
			<link><![CDATA[https://toffeex.com/news/toffeex-joins-acam-to-advance-physics-driven-design-for-additive-manufacturing/]]></link>
			<title>ToffeeX joins ACAM to advance physics-driven design for additive manufacturing</title>
			<pubDate><![CDATA[Wed, 28 May 2025 09:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/privacy-policy/]]></guid>
			<link><![CDATA[https://toffeex.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 13 May 2025 21:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/pioneering-cooling-systems-for-electrified-aviation/]]></guid>
			<link><![CDATA[https://toffeex.com/pioneering-cooling-systems-for-electrified-aviation/]]></link>
			<title>Pioneering Cooling Systems for Electrified Aviation</title>
			<pubDate><![CDATA[Tue, 13 May 2025 21:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/fraunhofer-iwu-accelerates-cold-plate-design-with-advanced-materials/]]></guid>
			<link><![CDATA[https://toffeex.com/fraunhofer-iwu-accelerates-cold-plate-design-with-advanced-materials/]]></link>
			<title>Fraunhofer IWU accelerates cold plate design with advanced materials</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/cold-plates/]]></guid>
			<link><![CDATA[https://toffeex.com/cold-plates/]]></link>
			<title>Cold plates</title>
			<pubDate><![CDATA[Sun, 06 Apr 2025 23:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/manifold/]]></guid>
			<link><![CDATA[https://toffeex.com/manifold/]]></link>
			<title>Manifolds</title>
			<pubDate><![CDATA[Sun, 06 Apr 2025 23:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/contact/]]></guid>
			<link><![CDATA[https://toffeex.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 17:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/get-a-demo/]]></guid>
			<link><![CDATA[https://toffeex.com/get-a-demo/]]></link>
			<title>Get a demo</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 17:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/heat-exchangers/]]></guid>
			<link><![CDATA[https://toffeex.com/heat-exchangers/]]></link>
			<title>Heat Exchangers</title>
			<pubDate><![CDATA[Sun, 06 Apr 2025 23:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/heat-sinks/]]></guid>
			<link><![CDATA[https://toffeex.com/heat-sinks/]]></link>
			<title>Heat Sinks</title>
			<pubDate><![CDATA[Sun, 06 Apr 2025 23:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/news/]]></guid>
			<link><![CDATA[https://toffeex.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 11:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/casestudy/optimizing-a-co₂-cooling-manifold-cern-cms-experiment/]]></guid>
			<link><![CDATA[https://toffeex.com/casestudy/optimizing-a-co₂-cooling-manifold-cern-cms-experiment/]]></link>
			<title>Optimizing a CO₂ Cooling Manifold for CERN</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 14:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/news/toffeex-joins-amuk-to-bring-generative-design-in-uk-additive-manufacturing/]]></guid>
			<link><![CDATA[https://toffeex.com/news/toffeex-joins-amuk-to-bring-generative-design-in-uk-additive-manufacturing/]]></link>
			<title>ToffeeX Joins AMUK to bring Generative Design in UK Additive Manufacturing</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 10:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/webinar/expert-panel-the-future-of-engineering-design/]]></guid>
			<link><![CDATA[https://toffeex.com/webinar/expert-panel-the-future-of-engineering-design/]]></link>
			<title>Expert Panel: The Future of Engineering Design</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 18:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://toffeex.com/features-release-pattern-design/]]></guid>
			<link><![CDATA[https://toffeex.com/features-release-pattern-design/]]></link>
			<title>Design Like Nature: ToffeeX’s New Patterning Feature For Engineering</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 14:28:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
